DIMENSIONS OF THREADED FITTINGS(plug and bushing)
Dinmensions in Millimeters
DN | Nom Pipe Size | Length(Min.) A | Plugs Square Head | Hex Round Head | Hex Plugs&Bushings | ||||
Height of Square (Min.) B | Width Flats (Min.) C | Nominal Diameter of head | Length (Min.) | Width Flats (Nom.) | Hex height(Min.) | ||||
Bushing G | plug H | ||||||||
6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 11 | ... | 6 |
8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 21 | 33 | 54 | 36 | 6 | 10 |
32 | 1-1/4 | 21 | 14 | 24 | 43 | 54 | 46 | 7 | 14 |
40 | 1-1/2 | 21 | 16 | 28 | 48 | 54 | 50 | 8 | 16 |
50 | 2 | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2-1/2 | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3 | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4 | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
(1)CAUTIONARY NOTE REGARDING HEX BUSHINGS.Hex Head Bushings of one-size reduction should not be used in services wherein they might be subject to harmful loads and forces other than internal pressures
{{ title }}
{{ description }}